Usage Statistics for jonclarkephoto.com

Summary Period: April 2010
Generated 01-May-2010 02:15 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 40395
Total Files 31984
Total Pages 35330
Total Visits 3976
Total KBytes 126967
Total Unique Sites 1090
Total Unique URLs 2197
Total Unique Referrers 348
Total Unique User Agents 210
. Avg Max
Hits per Hour 56 927
Hits per Day 1346 3039
Files per Day 1066 2624
Pages per Day 1177 2786
Visits per Day 132 267
KBytes per Day 4232 12743
Hits by Response Code
Code 200 - OK 31984
Code 206 - Partial Content 1
Code 301 - Moved Permanently 12
Code 304 - Not Modified 2939
Code 400 - Bad Request 10
Code 403 - Forbidden 182
Code 404 - Not Found 4933
Code 405 - Method Not Allowed 325
Code 408 - Request Timeout 9

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 945 2.34% 655 2.05% 791 2.24% 125 3.14% 102 9.36% 7316 5.76%
2 637 1.58% 374 1.17% 508 1.44% 124 3.12% 111 10.18% 2036 1.60%
3 761 1.88% 383 1.20% 510 1.44% 121 3.04% 110 10.09% 1848 1.46%
4 890 2.20% 595 1.86% 712 2.02% 139 3.50% 119 10.92% 1831 1.44%
5 1824 4.52% 1449 4.53% 1549 4.38% 116 2.92% 84 7.71% 8742 6.89%
6 896 2.22% 414 1.29% 715 2.02% 91 2.29% 93 8.53% 1857 1.46%
7 689 1.71% 463 1.45% 537 1.52% 111 2.79% 94 8.62% 1834 1.44%
8 1250 3.09% 909 2.84% 1169 3.31% 76 1.91% 70 6.42% 3511 2.77%
9 584 1.45% 315 0.98% 430 1.22% 58 1.46% 62 5.69% 2754 2.17%
10 926 2.29% 671 2.10% 814 2.30% 69 1.74% 64 5.87% 3618 2.85%
11 768 1.90% 501 1.57% 595 1.68% 145 3.65% 118 10.83% 2681 2.11%
12 471 1.17% 291 0.91% 402 1.14% 108 2.72% 94 8.62% 1466 1.15%
13 640 1.58% 424 1.33% 511 1.45% 131 3.29% 114 10.46% 3428 2.70%
14 620 1.53% 346 1.08% 368 1.04% 121 3.04% 105 9.63% 1782 1.40%
15 2349 5.82% 1902 5.95% 1979 5.60% 160 4.02% 116 10.64% 3247 2.56%
16 1735 4.30% 1496 4.68% 1520 4.30% 142 3.57% 126 11.56% 2956 2.33%
17 3039 7.52% 2624 8.20% 2737 7.75% 220 5.53% 126 11.56% 5323 4.19%
18 3038 7.52% 2578 8.06% 2786 7.89% 266 6.69% 128 11.74% 3523 2.77%
19 2693 6.67% 2432 7.60% 2537 7.18% 219 5.51% 126 11.56% 4885 3.85%
20 2786 6.90% 2421 7.57% 2585 7.32% 168 4.23% 132 12.11% 8988 7.08%
21 2845 7.04% 2575 8.05% 2672 7.56% 179 4.50% 127 11.65% 12743 10.04%
22 1959 4.85% 1708 5.34% 1773 5.02% 139 3.50% 109 10.00% 8228 6.48%
23 2711 6.71% 2530 7.91% 2563 7.25% 136 3.42% 108 9.91% 10728 8.45%
24 879 2.18% 733 2.29% 734 2.08% 103 2.59% 96 8.81% 3229 2.54%
25 821 2.03% 642 2.01% 716 2.03% 127 3.19% 94 8.62% 4702 3.70%
26 523 1.29% 364 1.14% 426 1.21% 94 2.36% 82 7.52% 1496 1.18%
27 659 1.63% 524 1.64% 552 1.56% 106 2.67% 90 8.26% 2654 2.09%
28 560 1.39% 350 1.09% 470 1.33% 72 1.81% 66 6.06% 2684 2.11%
29 1213 3.00% 937 2.93% 1094 3.10% 267 6.72% 250 22.94% 4427 3.49%
30 684 1.69% 378 1.18% 575 1.63% 74 1.86% 62 5.69% 2451 1.93%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1737 4.30% 48 1445 4.52% 52 1572 4.45% 169 5067 3.99%
1 44 1323 3.28% 33 1002 3.13% 37 1137 3.22% 126 3775 2.97%
2 39 1194 2.96% 27 828 2.59% 32 988 2.80% 226 6768 5.33%
3 39 1196 2.96% 31 938 2.93% 36 1081 3.06% 81 2435 1.92%
4 46 1387 3.43% 37 1113 3.48% 41 1232 3.49% 83 2484 1.96%
5 58 1755 4.34% 49 1497 4.68% 54 1639 4.64% 261 7833 6.17%
6 57 1738 4.30% 45 1376 4.30% 50 1522 4.31% 226 6778 5.34%
7 83 2491 6.17% 74 2229 6.97% 78 2369 6.71% 174 5228 4.12%
8 73 2197 5.44% 51 1530 4.78% 61 1851 5.24% 336 10067 7.93%
9 45 1351 3.34% 33 996 3.11% 36 1088 3.08% 176 5266 4.15%
10 70 2121 5.25% 51 1546 4.83% 57 1715 4.85% 239 7178 5.65%
11 56 1705 4.22% 41 1239 3.87% 44 1335 3.78% 161 4833 3.81%
12 58 1755 4.34% 44 1340 4.19% 47 1417 4.01% 150 4509 3.55%
13 40 1228 3.04% 28 852 2.66% 32 981 2.78% 153 4583 3.61%
14 53 1594 3.95% 41 1234 3.86% 44 1349 3.82% 149 4460 3.51%
15 80 2419 5.99% 68 2056 6.43% 72 2172 6.15% 269 8069 6.36%
16 66 2007 4.97% 57 1715 5.36% 61 1850 5.24% 207 6203 4.89%
17 63 1900 4.70% 47 1413 4.42% 52 1567 4.44% 166 4988 3.93%
18 40 1222 3.03% 31 939 2.94% 36 1084 3.07% 224 6707 5.28%
19 45 1351 3.34% 37 1125 3.52% 42 1268 3.59% 107 3223 2.54%
20 65 1977 4.89% 57 1726 5.40% 61 1855 5.25% 172 5159 4.06%
21 31 949 2.35% 21 635 1.99% 25 775 2.19% 81 2443 1.92%
22 76 2298 5.69% 66 1986 6.21% 70 2114 5.98% 192 5750 4.53%
23 50 1500 3.71% 40 1224 3.83% 45 1369 3.87% 105 3159 2.49%

Top 30 of 2197 Total URLs
# Hits KBytes URL
1 21801 53.97% 16878 13.29% /
2 780 1.93% 5581 4.40% /modlogan/m_usage_200604_001_001.html
3 732 1.81% 5404 4.26% /modlogan/m_usage_200805_001_001.html
4 698 1.73% 1924 1.52% /modlogan/m_usage_200512_002_001.html
5 457 1.13% 4520 3.56% /webalizer/
6 365 0.90% 7210 5.68% /webalizer/usage_201003.html
7 157 0.39% 37 0.03% /modlogan/modlogan.css
8 136 0.34% 989 0.78% /modlogan/m_usage_200801_001_001.html
9 128 0.32% 252 0.20% /modlogan/m_usage_200602_003_001.html
10 121 0.30% 6440 5.07% /webalizer/usage_200909.html
11 83 0.21% 186 0.15% /modlogan/m_usage_200804_004_001.html
12 82 0.20% 1668 1.31% /modlogan/
13 77 0.19% 8731 6.88% /webalizer/usage_201004.html
14 29 0.07% 39 0.03% /modlogan/m_usage_200712_000_000.html
15 27 0.07% 46 0.04% /modlogan/m_usage_200808_000_000.html
16 27 0.07% 30 0.02% /modlogan/m_usage_200904_000_000.html
17 26 0.06% 33 0.03% /modlogan/m_usage_200810_000_000.html
18 26 0.06% 30 0.02% /modlogan/m_usage_200902_000_000.html
19 26 0.06% 2012 1.58% /webalizer/usage_200910.html
20 25 0.06% 25 0.02% /modlogan/m_usage_200609_002_002.html
21 25 0.06% 37 0.03% /modlogan/m_usage_200811_000_000.html
22 25 0.06% 27 0.02% /modlogan/m_usage_200812_000_000.html
23 24 0.06% 30 0.02% /modlogan/m_usage_200510_000_000.html
24 24 0.06% 33 0.03% /modlogan/m_usage_200610_000_000.html
25 24 0.06% 18 0.01% /modlogan/m_usage_200612_000_000.html
26 24 0.06% 27 0.02% /modlogan/m_usage_200704_000_000.html
27 24 0.06% 21 0.02% /modlogan/m_usage_200705_000_000.html
28 24 0.06% 24 0.02% /modlogan/m_usage_200711_000_000.html
29 23 0.06% 30 0.02% /modlogan/m_usage_200602_000_000.html
30 23 0.06% 27 0.02% /modlogan/m_usage_200802_000_000.html

Top 10 of 2197 Total URLs By KBytes
# Hits KBytes URL
1 21801 53.97% 16878 13.29% /
2 77 0.19% 8731 6.88% /webalizer/usage_201004.html
3 365 0.90% 7210 5.68% /webalizer/usage_201003.html
4 121 0.30% 6440 5.07% /webalizer/usage_200909.html
5 780 1.93% 5581 4.40% /modlogan/m_usage_200604_001_001.html
6 732 1.81% 5404 4.26% /modlogan/m_usage_200805_001_001.html
7 457 1.13% 4520 3.56% /webalizer/
8 26 0.06% 2012 1.58% /webalizer/usage_200910.html
9 698 1.73% 1924 1.52% /modlogan/m_usage_200512_002_001.html
10 22 0.05% 1793 1.41% /webalizer/usage_200905.html

Top 10 of 548 Total Entry Pages
# Hits Visits URL
1 21801 53.97% 2350 59.99% /
2 77 0.19% 59 1.51% /webalizer/usage_201004.html
3 698 1.73% 50 1.28% /modlogan/m_usage_200512_002_001.html
4 121 0.30% 33 0.84% /webalizer/usage_200909.html
5 457 1.13% 28 0.71% /webalizer/
6 82 0.20% 26 0.66% /modlogan/
7 22 0.05% 18 0.46% /modlogan/m_usage_201001_001_002.html
8 25 0.06% 15 0.38% /modlogan/m_usage_200609_002_002.html
9 780 1.93% 13 0.33% /modlogan/m_usage_200604_001_001.html
10 136 0.34% 13 0.33% /modlogan/m_usage_200801_001_001.html

Top 10 of 560 Total Exit Pages
# Hits Visits URL
1 21801 53.97% 2322 59.10% /
2 77 0.19% 55 1.40% /webalizer/usage_201004.html
3 732 1.81% 50 1.27% /modlogan/m_usage_200805_001_001.html
4 457 1.13% 40 1.02% /webalizer/
5 121 0.30% 35 0.89% /webalizer/usage_200909.html
6 82 0.20% 24 0.61% /modlogan/
7 780 1.93% 18 0.46% /modlogan/m_usage_200604_001_001.html
8 22 0.05% 17 0.43% /modlogan/m_usage_201001_001_002.html
9 25 0.06% 13 0.33% /modlogan/m_usage_200609_002_002.html
10 136 0.34% 13 0.33% /modlogan/m_usage_200801_001_001.html

Top 30 of 1090 Total Sites
# Hits Files KBytes Visits Hostname
1 4804 11.89% 4804 15.02% 3852 3.03% 114 2.87% janspitse.xs4all.nl
2 2158 5.34% 1912 5.98% 12993 10.23% 36 0.91% crawl-66-249-71-163.googlebot.com
3 1962 4.86% 1962 6.13% 11083 8.73% 37 0.93% d-natpool14-204-236-120-117.batelnet.bs
4 1851 4.58% 47 0.15% 376 0.30% 81 2.04% spider09.yandex.ru
5 1400 3.47% 1400 4.38% 1106 0.87% 5 0.13% zerosen.ai.net
6 1160 2.87% 1160 3.63% 916 0.72% 19 0.48% 188.92.77.21
7 1158 2.87% 1158 3.62% 915 0.72% 19 0.48% 188.92.77.13
8 1156 2.86% 1156 3.61% 913 0.72% 19 0.48% 188.92.77.15
9 1153 2.85% 1153 3.60% 911 0.72% 19 0.48% 188.92.77.14
10 1152 2.85% 1152 3.60% 910 0.72% 19 0.48% 188.92.77.19
11 1150 2.85% 1150 3.60% 909 0.72% 19 0.48% 188.92.77.18
12 1149 2.84% 1149 3.59% 908 0.71% 19 0.48% 188.92.77.20
13 1146 2.84% 1146 3.58% 905 0.71% 19 0.48% 188.92.77.17
14 1129 2.79% 1129 3.53% 892 0.70% 19 0.48% 188.92.77.16
15 1083 2.68% 1018 3.18% 6657 5.24% 59 1.48% crawl-66-249-71-171.googlebot.com
16 993 2.46% 968 3.03% 5810 4.58% 17 0.43% crawl-66-249-71-27.googlebot.com
17 948 2.35% 943 2.95% 3986 3.14% 8 0.20% crawl-66-249-71-91.googlebot.com
18 646 1.60% 130 0.41% 1236 0.97% 10 0.25% spider79.yandex.ru
19 359 0.89% 8 0.03% 503 0.40% 2 0.05% 110.45.147.246
20 349 0.86% 349 1.09% 5347 4.21% 1 0.03% ns360454.ovh.net
21 307 0.76% 161 0.50% 4869 3.83% 145 3.65% b3091258.crawl.yahoo.net
22 303 0.75% 163 0.51% 1773 1.40% 1 0.03% 93-97-42-53.zone5.bethere.co.uk
23 279 0.69% 0 0.00% 346 0.27% 1 0.03% 124.49.100.254
24 261 0.65% 204 0.64% 1099 0.87% 9 0.23% plane03.yandex.ru
25 249 0.62% 249 0.78% 3294 2.59% 55 1.38% 647760.ds.nac.net
26 233 0.58% 54 0.17% 1062 0.84% 40 1.01% crawl-66-249-71-207.googlebot.com
27 232 0.57% 232 0.73% 647 0.51% 39 0.98% 221043.ds.nac.net
28 226 0.56% 178 0.56% 2973 2.34% 5 0.13% crawl-66-249-67-178.googlebot.com
29 213 0.53% 202 0.63% 2254 1.78% 2 0.05% aurora14.mail.ru
30 206 0.51% 206 0.64% 1252 0.99% 8 0.20% d-natpool14-204-236-121-226.batelnet.bs

Top 10 of 1090 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2158 5.34% 1912 5.98% 12993 10.23% 36 0.91% crawl-66-249-71-163.googlebot.com
2 1962 4.86% 1962 6.13% 11083 8.73% 37 0.93% d-natpool14-204-236-120-117.batelnet.bs
3 1083 2.68% 1018 3.18% 6657 5.24% 59 1.48% crawl-66-249-71-171.googlebot.com
4 993 2.46% 968 3.03% 5810 4.58% 17 0.43% crawl-66-249-71-27.googlebot.com
5 349 0.86% 349 1.09% 5347 4.21% 1 0.03% ns360454.ovh.net
6 307 0.76% 161 0.50% 4869 3.83% 145 3.65% b3091258.crawl.yahoo.net
7 948 2.35% 943 2.95% 3986 3.14% 8 0.20% crawl-66-249-71-91.googlebot.com
8 4804 11.89% 4804 15.02% 3852 3.03% 114 2.87% janspitse.xs4all.nl
9 249 0.62% 249 0.78% 3294 2.59% 55 1.38% 647760.ds.nac.net
10 226 0.56% 178 0.56% 2973 2.34% 5 0.13% crawl-66-249-67-178.googlebot.com

Top 30 of 348 Total Referrers
# Hits Referrer
1 16597 41.09% - (Direct Request)
2 566 1.40% http://round-and-brown.abix.net
3 546 1.35% http://black-dating-online-services.witchhunteronline.com/
4 546 1.35% http://bondage-personals.andrelic.com/
5 546 1.35% http://free-insurance-auto-quote.insurance-auto.net/
6 546 1.35% http://kingston-ma-singles.genfireins.com/
7 546 1.35% http://relationships-in-health.oemexcess.com/
8 546 1.35% http://relationships-register.wisconsinsigns.com/
9 546 1.35% http://russian-personals-marriage.provintech-intl.com/
10 546 1.35% http://sexy-girls-flirt.unclaimed-asset.com/
11 546 1.35% http://singles-adult-clubs.v-cgw.com/
12 546 1.35% http://south-african-jewish-singles.parkeybros.com/
13 546 1.35% http://uk-adverts-personals.pointonesystems.com/
14 545 1.35% http://pokemon-singles-cards.citywidefundinginc.com/
15 544 1.35% http://baseball-cards-singles.in3000.com/
16 544 1.35% http://online-dating-in-pinellas.flowers-in.com/
17 544 1.35% http://yugioh-gold-series-singles.templehillresort.com/
18 543 1.34% http://ab-dl-personals.provintech-intl.com/
19 543 1.34% http://rules-for-speed-dating.wisconsinsigns.com/
20 543 1.34% http://single-executive-men.sloc10.com/
21 543 1.34% http://taxinfo.web44.net
22 541 1.34% http://flirt-od.baslog.com/
23 510 1.26% http://hightraffic.site40.net
24 437 1.08% http://taxinfo.web44.net/Cheap-Business-Old-Advancement-21st-Newest-Latest-Travel-20gb-Computer-Toys-Inventions-Bubble-Bluetoot
25 395 0.98% http://techboy.talk4fun.net
26 349 0.86% http://www.chatear-sexo.int.pl
27 275 0.68% http://audiomastering.buildfreeblog.com
28 178 0.44% http://ass-fucking.assfuckdolls.com
29 178 0.44% http://ass-parade.assfuckdolls.com
30 178 0.44% http://big-ass.assfuckdolls.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% bancbros.com
2 1 33.33% bancbroscom
3 1 33.33% samira sharmota

Top 15 of 210 Total User Agents
# Hits User Agent
1 10391 25.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 6096 15.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 4849 12.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 3483 8.62% Mozilla/5.0
5 2497 6.18% Yandex/1.01.001 (compatible; Win16; I)
6 2434 6.03% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 1262 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 1239 3.07% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 955 2.36% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 710 1.76% Mozilla 4/0
11 567 1.40% Netscape 6.0; WinNT6.1
12 405 1.00% Yandex/1.01.001 (compatible; Win16; H)
13 299 0.74% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 247 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 229 0.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for April 2010

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 13773 34.10% 11902 37.21% 16472 12.97% Unresolved/Unknown
2 10459 25.89% 7950 24.86% 53814 42.38% US Commercial
3 4806 11.90% 4806 15.03% 4097 3.23% Netherlands
4 3498 8.66% 787 2.46% 10091 7.95% Russian Federation
5 3464 8.58% 2907 9.09% 22845 17.99% Network
6 2453 6.07% 2453 7.67% 14004 11.03% Bahamas
7 723 1.79% 668 2.09% 618 0.49% Germany
8 334 0.83% 163 0.51% 1820 1.43% United Kingdom
9 194 0.48% 100 0.31% 215 0.17% France
10 119 0.29% 119 0.37% 95 0.08% Austria
11 106 0.26% 66 0.21% 1064 0.84% Non-Profit Organization
12 82 0.20% 0 0.00% 118 0.09% Italy
13 46 0.11% 0 0.00% 66 0.05% Korea (South)
14 45 0.11% 5 0.02% 445 0.35% Japan
15 37 0.09% 0 0.00% 47 0.04% Romania
16 32 0.08% 19 0.06% 404 0.32% Poland
17 24 0.06% 0 0.00% 36 0.03% Turkey
18 23 0.06% 0 0.00% 29 0.02% South Africa
19 21 0.05% 0 0.00% 32 0.02% Australia
20 18 0.04% 1 0.00% 26 0.02% Israel
21 17 0.04% 2 0.01% 135 0.11% Brazil
22 13 0.03% 1 0.00% 17 0.01% Singapore
23 12 0.03% 0 0.00% 18 0.01% Kazakhstan
24 11 0.03% 6 0.02% 65 0.05% China
25 11 0.03% 6 0.02% 65 0.05% Mexico
26 10 0.02% 0 0.00% 15 0.01% Greece
27 9 0.02% 9 0.03% 5 0.00% Old style Arpanet (arpa)
28 8 0.02% 0 0.00% 12 0.01% Lithuania
29 8 0.02% 0 0.00% 12 0.01% Taiwan
30 6 0.01% 0 0.00% 9 0.01% Ecuador


Generated by Webalizer Version 2.01