Usage Statistics for jonclarkephoto.com

Summary Period: June 2010
Generated 01-Jul-2010 02:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 24843
Total Files 19395
Total Pages 20596
Total Visits 3993
Total KBytes 81599
Total Unique Sites 882
Total Unique URLs 1142
Total Unique Referrers 365
Total Unique User Agents 210
. Avg Max
Hits per Hour 34 413
Hits per Day 828 2947
Files per Day 646 2565
Pages per Day 686 2713
Visits per Day 133 211
KBytes per Day 2720 5408
Hits by Response Code
Code 200 - OK 19395
Code 206 - Partial Content 8
Code 301 - Moved Permanently 423
Code 304 - Not Modified 816
Code 400 - Bad Request 21
Code 403 - Forbidden 190
Code 404 - Not Found 3965
Code 405 - Method Not Allowed 15
Code 408 - Request Timeout 7
Code 501 - Not Implemented 3

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 530 2.13% 363 1.87% 400 1.94% 124 3.11% 109 12.36% 4842 5.93%
2 391 1.57% 149 0.77% 184 0.89% 117 2.93% 100 11.34% 1191 1.46%
3 797 3.21% 596 3.07% 647 3.14% 146 3.66% 119 13.49% 4794 5.87%
4 1266 5.10% 1100 5.67% 1133 5.50% 211 5.28% 104 11.79% 5408 6.63%
5 1039 4.18% 925 4.77% 964 4.68% 202 5.06% 118 13.38% 1999 2.45%
6 722 2.91% 511 2.63% 542 2.63% 129 3.23% 111 12.59% 4551 5.58%
7 338 1.36% 101 0.52% 174 0.84% 101 2.53% 84 9.52% 2084 2.55%
8 327 1.32% 107 0.55% 160 0.78% 80 2.00% 60 6.80% 1872 2.29%
9 508 2.04% 294 1.52% 334 1.62% 125 3.13% 101 11.45% 2175 2.66%
10 622 2.50% 275 1.42% 321 1.56% 123 3.08% 100 11.34% 2562 3.14%
11 362 1.46% 215 1.11% 249 1.21% 133 3.33% 86 9.75% 2543 3.12%
12 307 1.24% 168 0.87% 187 0.91% 132 3.31% 70 7.94% 2581 3.16%
13 318 1.28% 173 0.89% 191 0.93% 126 3.16% 75 8.50% 2280 2.79%
14 312 1.26% 185 0.95% 208 1.01% 107 2.68% 74 8.39% 2193 2.69%
15 311 1.25% 164 0.85% 183 0.89% 112 2.80% 80 9.07% 2178 2.67%
16 797 3.21% 630 3.25% 636 3.09% 142 3.56% 87 9.86% 2465 3.02%
17 404 1.63% 209 1.08% 238 1.16% 130 3.26% 85 9.64% 3017 3.70%
18 344 1.38% 192 0.99% 215 1.04% 128 3.21% 85 9.64% 2110 2.59%
19 2774 11.17% 2374 12.24% 2517 12.22% 188 4.71% 113 12.81% 5182 6.35%
20 2947 11.86% 2565 13.23% 2713 13.17% 208 5.21% 101 11.45% 3867 4.74%
21 1779 7.16% 1615 8.33% 1701 8.26% 167 4.18% 98 11.11% 3363 4.12%
22 2044 8.23% 1932 9.96% 1974 9.58% 198 4.96% 101 11.45% 3245 3.98%
23 1536 6.18% 1368 7.05% 1396 6.78% 189 4.73% 103 11.68% 2587 3.17%
24 1762 7.09% 1539 7.94% 1616 7.85% 146 3.66% 101 11.45% 2668 3.27%
25 436 1.76% 275 1.42% 325 1.58% 102 2.55% 79 8.96% 1522 1.87%
26 340 1.37% 223 1.15% 251 1.22% 117 2.93% 92 10.43% 1384 1.70%
27 171 0.69% 107 0.55% 118 0.57% 48 1.20% 33 3.74% 1270 1.56%
28 324 1.30% 234 1.21% 281 1.36% 97 2.43% 74 8.39% 841 1.03%
29 446 1.80% 329 1.70% 343 1.67% 103 2.58% 74 8.39% 1596 1.96%
30 589 2.37% 477 2.46% 395 1.92% 106 2.65% 81 9.18% 3232 3.96%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 678 2.73% 15 462 2.38% 16 502 2.44% 130 3888 4.76%
1 32 962 3.87% 25 765 3.94% 26 803 3.90% 72 2175 2.67%
2 42 1263 5.08% 31 933 4.81% 32 972 4.72% 80 2393 2.93%
3 41 1249 5.03% 33 1006 5.19% 35 1051 5.10% 97 2904 3.56%
4 46 1405 5.66% 39 1180 6.08% 42 1265 6.14% 206 6184 7.58%
5 39 1179 4.75% 29 892 4.60% 31 953 4.63% 222 6665 8.17%
6 32 960 3.86% 24 746 3.85% 27 816 3.96% 125 3741 4.58%
7 29 899 3.62% 22 666 3.43% 23 709 3.44% 91 2733 3.35%
8 42 1272 5.12% 32 984 5.07% 33 1014 4.92% 146 4384 5.37%
9 21 652 2.62% 14 433 2.23% 15 467 2.27% 48 1440 1.76%
10 27 829 3.34% 21 634 3.27% 22 685 3.33% 106 3188 3.91%
11 52 1582 6.37% 43 1300 6.70% 45 1356 6.58% 202 6064 7.43%
12 54 1626 6.55% 45 1371 7.07% 47 1436 6.97% 127 3820 4.68%
13 42 1265 5.09% 32 981 5.06% 36 1092 5.30% 107 3211 3.94%
14 41 1235 4.97% 29 870 4.49% 32 970 4.71% 93 2805 3.44%
15 24 748 3.01% 20 605 3.12% 21 645 3.13% 85 2560 3.14%
16 28 858 3.45% 22 662 3.41% 24 722 3.51% 68 2031 2.49%
17 27 836 3.37% 23 700 3.61% 24 735 3.57% 132 3957 4.85%
18 38 1144 4.60% 31 954 4.92% 33 999 4.85% 81 2422 2.97%
19 43 1314 5.29% 38 1151 5.93% 36 1097 5.33% 97 2921 3.58%
20 15 453 1.82% 8 247 1.27% 9 288 1.40% 67 2021 2.48%
21 26 788 3.17% 20 615 3.17% 21 656 3.19% 128 3846 4.71%
22 18 546 2.20% 11 347 1.79% 13 397 1.93% 67 2000 2.45%
23 36 1100 4.43% 29 891 4.59% 32 966 4.69% 142 4248 5.21%

Top 30 of 1142 Total URLs
# Hits KBytes URL
1 14343 57.73% 10894 13.35% /
2 698 2.81% 5187 6.36% /modlogan/m_usage_200805_001_001.html
3 654 2.63% 5120 6.27% /modlogan/m_usage_200801_001_001.html
4 424 1.71% 673 0.83% /modlogan/
5 179 0.72% 42 0.05% /modlogan/modlogan.css
6 104 0.42% 80 0.10% http://jonclarkephoto.com
7 72 0.29% 8119 9.95% /webalizer/usage_201006.html
8 60 0.24% 3435 4.21% /webalizer/usage_200909.html
9 41 0.17% 406 0.50% /webalizer/
10 32 0.13% 11 0.01% /modlogan/m_usage_200909_000_002.html
11 18 0.07% 1892 2.32% /webalizer/usage_200911.html
12 18 0.07% 1927 2.36% /webalizer/usage_200912.html
13 13 0.05% 27 0.03% /modlogan/m_usage_200809_000_000.html
14 13 0.05% 52 0.06% /modlogan/m_usage_200812_001_002.html
15 13 0.05% 1153 1.41% /webalizer/usage_201001.html
16 13 0.05% 1104 1.35% /webalizer/usage_201002.html
17 12 0.05% 24 0.03% /modlogan/m_usage_200804_000_000.html
18 12 0.05% 27 0.03% /modlogan/m_usage_200812_000_000.html
19 12 0.05% 1370 1.68% /webalizer/usage_200810.html
20 12 0.05% 1130 1.38% /webalizer/usage_200907.html
21 12 0.05% 1132 1.39% /webalizer/usage_200910.html
22 12 0.05% 1118 1.37% /webalizer/usage_201003.html
23 11 0.04% 11 0.01% /modlogan/m_usage_200602_004_001.html
24 11 0.04% 24 0.03% /modlogan/m_usage_200906_000_000.html
25 11 0.04% 21 0.03% /modlogan/m_usage_201003_000_000.html
26 11 0.04% 839 1.03% /webalizer/usage_200904.html
27 11 0.04% 872 1.07% /webalizer/usage_200908.html
28 11 0.04% 996 1.22% /webalizer/usage_201004.html
29 10 0.04% 18 0.02% /modlogan/m_usage_200709_000_000.html
30 10 0.04% 21 0.03% /modlogan/m_usage_200712_000_000.html

Top 10 of 1142 Total URLs By KBytes
# Hits KBytes URL
1 14343 57.73% 10894 13.35% /
2 72 0.29% 8119 9.95% /webalizer/usage_201006.html
3 698 2.81% 5187 6.36% /modlogan/m_usage_200805_001_001.html
4 654 2.63% 5120 6.27% /modlogan/m_usage_200801_001_001.html
5 60 0.24% 3435 4.21% /webalizer/usage_200909.html
6 18 0.07% 1927 2.36% /webalizer/usage_200912.html
7 18 0.07% 1892 2.32% /webalizer/usage_200911.html
8 12 0.05% 1370 1.68% /webalizer/usage_200810.html
9 10 0.04% 1247 1.53% /webalizer/usage_201005.html
10 13 0.05% 1153 1.41% /webalizer/usage_201001.html

Top 10 of 718 Total Entry Pages
# Hits Visits URL
1 14343 57.73% 2121 55.23% /
2 72 0.29% 66 1.72% /webalizer/usage_201006.html
3 60 0.24% 20 0.52% /webalizer/usage_200909.html
4 41 0.17% 17 0.44% /webalizer/
5 424 1.71% 15 0.39% /modlogan/
6 654 2.63% 14 0.36% /modlogan/m_usage_200801_001_001.html
7 13 0.05% 13 0.34% /modlogan/m_usage_200812_001_002.html
8 12 0.05% 12 0.31% /webalizer/usage_200810.html
9 18 0.07% 12 0.31% /webalizer/usage_200912.html
10 11 0.04% 11 0.29% /webalizer/usage_200904.html

Top 10 of 800 Total Exit Pages
# Hits Visits URL
1 14343 57.73% 2119 54.75% /
2 72 0.29% 66 1.71% /webalizer/usage_201006.html
3 60 0.24% 20 0.52% /webalizer/usage_200909.html
4 424 1.71% 16 0.41% /modlogan/
5 698 2.81% 15 0.39% /modlogan/m_usage_200805_001_001.html
6 41 0.17% 15 0.39% /webalizer/
7 11 0.04% 11 0.28% /webalizer/usage_200904.html
8 18 0.07% 11 0.28% /webalizer/usage_200911.html
9 18 0.07% 11 0.28% /webalizer/usage_200912.html
10 654 2.63% 10 0.26% /modlogan/m_usage_200801_001_001.html

Top 30 of 882 Total Sites
# Hits Files KBytes Visits Hostname
1 1332 5.36% 1332 6.87% 10184 12.48% 8 0.20% d-natpool14-204-236-122-162.batelnet.bs
2 1257 5.06% 974 5.02% 10256 12.57% 414 10.37% crawl-9c.cuil.com
3 1226 4.93% 1141 5.88% 9253 11.34% 299 7.49% crawl-19c.cuil.com
4 943 3.80% 224 1.15% 3028 3.71% 290 7.26% spider79.yandex.ru
5 830 3.34% 830 4.28% 656 0.80% 23 0.58% 188.92.77.14
6 819 3.30% 819 4.22% 647 0.79% 23 0.58% 188.92.77.21
7 817 3.29% 817 4.21% 645 0.79% 23 0.58% 188.92.77.19
8 815 3.28% 815 4.20% 644 0.79% 23 0.58% 188.92.77.13
9 815 3.28% 815 4.20% 644 0.79% 23 0.58% 188.92.77.16
10 815 3.28% 815 4.20% 644 0.79% 23 0.58% 188.92.77.20
11 810 3.26% 810 4.18% 640 0.78% 23 0.58% 188.92.77.15
12 810 3.26% 810 4.18% 640 0.78% 23 0.58% 188.92.77.18
13 806 3.24% 806 4.16% 637 0.78% 23 0.58% 188.92.77.17
14 752 3.03% 752 3.88% 724 0.89% 27 0.68% 178553.ds.nac.net
15 682 2.75% 682 3.52% 547 0.67% 18 0.45% zestservers.com
16 606 2.44% 606 3.12% 486 0.60% 30 0.75% plesk4.amhosting.com
17 585 2.35% 585 3.02% 1348 1.65% 45 1.13% 221043.ds.nac.net
18 557 2.24% 557 2.87% 2100 2.57% 51 1.28% 647760.ds.nac.net
19 317 1.28% 209 1.08% 0 0.00% 1 0.03% sol-fttb.104.188.163.188.sovam.net.ua
20 303 1.22% 303 1.56% 243 0.30% 2 0.05% proxy01.dallasisd.org
21 253 1.02% 253 1.30% 1905 2.33% 65 1.63% 616817.ds.nac.net
22 225 0.91% 143 0.74% 4516 5.53% 113 2.83% b3090793.crawl.yahoo.net
23 179 0.72% 179 0.92% 144 0.18% 26 0.65% 204.14.110.100
24 158 0.64% 105 0.54% 0 0.00% 1 0.03% sol-fttb.92.42.163.188.sovam.net.ua
25 153 0.62% 153 0.79% 67 0.08% 13 0.33% h214n1fls306o1035.telia.com
26 149 0.60% 99 0.51% 0 0.00% 1 0.03% sol-fttb.195.188.163.188.sovam.net.ua
27 142 0.57% 90 0.46% 1937 2.37% 46 1.15% b3091047.crawl.yahoo.net
28 126 0.51% 84 0.43% 131 0.16% 14 0.35% sticker00.yandex.ru
29 122 0.49% 81 0.42% 0 0.00% 1 0.03% sol-fttb.136.42.163.188.sovam.net.ua
30 122 0.49% 81 0.42% 0 0.00% 1 0.03% sol-fttb.234.188.163.188.sovam.net.ua

Top 10 of 882 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1257 5.06% 974 5.02% 10256 12.57% 414 10.37% crawl-9c.cuil.com
2 1332 5.36% 1332 6.87% 10184 12.48% 8 0.20% d-natpool14-204-236-122-162.batelnet.bs
3 1226 4.93% 1141 5.88% 9253 11.34% 299 7.49% crawl-19c.cuil.com
4 225 0.91% 143 0.74% 4516 5.53% 113 2.83% b3090793.crawl.yahoo.net
5 943 3.80% 224 1.15% 3028 3.71% 290 7.26% spider79.yandex.ru
6 557 2.24% 557 2.87% 2100 2.57% 51 1.28% 647760.ds.nac.net
7 142 0.57% 90 0.46% 1937 2.37% 46 1.15% b3091047.crawl.yahoo.net
8 253 1.02% 253 1.30% 1905 2.33% 65 1.63% 616817.ds.nac.net
9 53 0.21% 52 0.27% 1651 2.02% 1 0.03% 38.100.41.105
10 53 0.21% 52 0.27% 1651 2.02% 1 0.03% 38.100.41.113

Top 30 of 365 Total Referrers
# Hits Referrer
1 10880 43.80% - (Direct Request)
2 753 3.03% http://seoguru.66ghz.com
3 389 1.57% http://seoguy.66ghz.com
4 319 1.28% http://an-meet-new-friends.flowers-in.com/
5 319 1.28% http://average-dating-time-before-engagement.v-cgw.com/
6 319 1.28% http://bath-spa-flirt.templehillresort.com/
7 319 1.28% http://bible-family-relationships.parkeybros.com/
8 319 1.28% http://busty-single-black-women.templehillresort.com/
9 319 1.28% http://carrie-lee-riggins-2007-dating.citywidefundinginc.com/
10 319 1.28% http://dating-free-senior.citywidefundinginc.com/
11 319 1.28% http://fathers-dating.oemexcess.com/
12 319 1.28% http://flirt-i-know.in3000.com/
13 319 1.28% http://frienship-to-dating-advice.andrelic.com/
14 319 1.28% http://gay-dating-services-fre.witchhunteronline.com/
15 319 1.28% http://joelle-big-flirt.sloc10.com/
16 319 1.28% http://meet-men-from-singapore.witchhunteronline.com/
17 319 1.28% http://meet-people-in-houston.pointonesystems.com/
18 319 1.28% http://meet-people-link-exchange.provintech-intl.com/
19 319 1.28% http://personals-stories-of-grief.unclaimed-asset.com/
20 319 1.28% http://quest-personals-buffalo.baslog.com/
21 319 1.28% http://relationships-access-2007.wisconsinsigns.com/
22 319 1.28% http://single-women-and-ivf.baslog.com/
23 319 1.28% http://st-raphael-singles.flowers-in.com/
24 319 1.28% http://test-dating-a-gamer.pointonesystems.com/
25 319 1.28% http://travel-to-scotland-singles.genfireins.com/
26 319 1.28% http://virginia-auto-insurance-dispute.insurance-auto.net/
27 190 0.76% http://seodude.66ghz.com
28 106 0.43% http://reality-kings-money-talks.cpu2009.com/
29 101 0.41% http://big-sexy-butts.hotnudegranny-review.com/
30 101 0.41% http://tiny-nude-teens.hotnudegranny-review.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 33.33% www.bancbros.com
2 1 11.11% bancbros.com
3 1 11.11% denthui.html
4 1 11.11% phimnet.com
5 1 11.11% pleasebangwife
6 1 11.11% skin/zero_vote/setup.php
7 1 11.11% www.bancbros sex.com

Top 15 of 210 Total User Agents
# Hits User Agent
1 7339 29.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 3635 14.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2572 10.35% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
4 2142 8.62% Mozilla/5.0
5 1337 5.38% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 1324 5.33% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 823 3.31% Yandex/1.01.001 (compatible; Win16; I)
8 498 2.00% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 466 1.88% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 298 1.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 201 0.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 192 0.77% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
13 189 0.76% Yandex/1.01.001 (compatible; Win16; H)
14 187 0.75% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 167 0.67% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/200

Usage by Country for June 2010

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 8539 34.37% 7780 40.11% 12095 14.82% Unresolved/Unknown
2 7423 29.88% 5448 28.09% 31238 38.28% US Commercial
3 3592 14.46% 3013 15.53% 19294 23.64% Network
4 1365 5.49% 949 4.89% 252 0.31% Ukraine
5 1332 5.36% 1332 6.87% 10184 12.48% Bahamas
6 1276 5.14% 414 2.13% 5644 6.92% Russian Federation
7 354 1.42% 321 1.66% 408 0.50% Non-Profit Organization
8 152 0.61% 84 0.43% 170 0.21% Netherlands
9 136 0.55% 2 0.01% 203 0.25% Germany
10 111 0.45% 0 0.00% 132 0.16% Italy
11 86 0.35% 1 0.01% 244 0.30% Taiwan
12 72 0.29% 4 0.02% 230 0.28% France
13 55 0.22% 2 0.01% 324 0.40% Japan
14 49 0.20% 11 0.06% 96 0.12% Poland
15 47 0.19% 0 0.00% 64 0.08% Korea (South)
16 36 0.14% 0 0.00% 54 0.07% Kenya
17 26 0.10% 0 0.00% 30 0.04% Ecuador
18 21 0.08% 0 0.00% 30 0.04% South Africa
19 20 0.08% 1 0.01% 28 0.03% Australia
20 15 0.06% 0 0.00% 21 0.03% Nepal
21 13 0.05% 4 0.02% 55 0.07% Canada
22 11 0.04% 0 0.00% 17 0.02% Finland
23 10 0.04% 0 0.00% 12 0.01% Czech Republic
24 9 0.04% 0 0.00% 14 0.02% India
25 8 0.03% 0 0.00% 12 0.01% Austria
26 7 0.03% 7 0.04% 123 0.15% Indonesia
27 7 0.03% 0 0.00% 9 0.01% United Kingdom
28 6 0.02% 0 0.00% 9 0.01% Bulgaria
29 6 0.02% 0 0.00% 5 0.01% Latvia
30 6 0.02% 4 0.02% 47 0.06% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01